24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Sep-19 Cloudy 3.5151 3.5646 0.0495 9696.6 9720.6 24.0 1.22 1.22 1.22 1758.8 28.1 190702/004
6-Sep-19 Cloudy 3.4797 3.5360 0.0563 9723.6 9747.6 24.0 1.21 1.21 1.21 1743.8 32.3 190702/012
12-Sep-19 Cloudy 3.5825 3.6308 0.0483 9750.6 9774.6 24.0 1.22 1.21 1.21 1749.2 27.6 190701/067
18-Sep-19 Sunny 3.4263 3.4738 0.0475 9777.6 9801.6 24.0 1.22 1.22 1.22 1758.3 27.0 190702/050
24-Sep-19 Sunny 3.5306 3.6252 0.0946 9804.6 9828.6 24.0 1.23 1.23 1.23 1769.2 53.5 190702/098
27-Sep-19 Sunny 3.5067 3.6070 0.1003 9831.6 9855.6 24.0 1.23 1.23 1.23 1768.2 56.7 190901/044
  Min 27
Max 57
Average 38